Activity | Free Member | Gold Member (Rs.299 Annually ) | Platinum Member (Rs.499 for 2 Years) |
Review | 1 | 2 | 3 |
Comment | 1 | 2 | 3 |
Valid Profile Pic Upload | 20 | 0 | 0 |
User Profile Completion with verified Email & No | 50 | 0 | 0 |
Comment on Blog Posts | 1 | 2 | 3 |
Like On Review | 0 | 0 | 0 |
Referral | 5 | 8 | 10 |
Verification Badge | 500 | 650 | 1000 |
In case the user's review comes on trending | 10 | 15 | 20 |
If the user does not redeem points for 30 days | 50 | 60 | 80 |
Winner For Max. Weekly Referral Contest | 100 | 110 | 150 |
If a user purchases a Plan with referral ID | 50 | 60 | 80 |
On Ads Purchasing | 20 | 50 | 60 |
Participation in Polls | 2 | 3 | 4 |
Participation In Questions | 2 | 3 | 4 |
Question's Contest Winner | 50 | 100 | 150 |
Winner For Max Monthly Referral Contest | |||
Winner of Max Review Of The Month | 100 | 150 | 180 |
Winner of Max Review Of The Week | 50 | 60 | 80 |
Best Reviewer Daily | 10 | 15 | 18 |
Best Reviewer Weekly | 20 | 30 | 40 |
Best Reviewer Monthly | 25 | 50 | 80 |
Most Active User Daily | 10 | 15 | 18 |
Most Active User Weekly | 20 | 26 | 30 |
Most Active User Monthly | 50 | 60 | 80 |
Most Premium Sales Account Weekly | 500 | 800 | 850 |
Most Premium Sales Account Monthly | 1000 | 1200 | 1500 |
How many points can I earn on BandhuReviews website ? Print
Created by: BR Support
Modified on: Sun, 31 May, 2020 at 1:48 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.